1 cup | Healthy Harvest® Pasta Sauce, Tomato and Basil, divided |
2 cups (500 mL) | chopped cooked chicken |
1 cup (250 mL) | chopped baby spinach |
1 | red pepper, chopped |
1/2 | small red onion, thinly sliced |
1/4 cup | sliced green olives (optional) |
2 cups | shredded part skim mozzarella or provolone cheese |
4 | large flour tortillas |
Sour cream |
| ||
Tip: Add hot pepper rings to the quesadillas for a spicy kick. |
Nutritional Information per serving:
392 calories, 14 g fat, 0.8 g saturated fat,103 mg cholesterol, 894 mg sodium, 19 g carbohydrates, 3 g fibre, 9 g sugar, 42 g protein.